Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Allamanda Elementary School | KG - 05 | 620 | 11 | 33410 |
Beacon Cove Intermediate School | 03 - 05 | 640 | 16 | 33458 |
Jerry Thomas Elementary School | KG - 05 | 721 | 15 | 33458 |
Jupiter Elementary School | PK - 05 | 800 | 14 | 33458 |
Limestone Creek Elementary School | KG - 05 | 950 | 14 | 33458 |
Marsh Pointe Elementary School | KG - 05 | 850 | 16 | 33418 |
Palm Beach Gardens Elementary School | PK - 05 | 650 | 14 | 33410 |
Timber Trace Elementary School | PK - 05 | 898 | 14 | 33418 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Independence Middle School | 06 - 08 | 1,250 | 18 | 33458 |
Jupiter Middle School | 06 - 08 | 1,450 | 18 | 33458 |
Watson B. Duncan Middle School | 06 - 08 | 1,200 | 17 | 33418 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Jupiter High School | 09 - 12 | 2,853 | 18 | 33458 |
Palm Beach Gardens High School | 09 - 12 | 2,479 | 17 | 33410 |
William T. Dwyer High School | 09 - 12 | 1,973 | 18 | 33410 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bright Futures Academy | KG - 08 | 250 | 14 | 33410 |
Franklin Academy - Pam Beach Gardens K-8 | KG - 08 | 1,100 | 0 | 33418 |
Jupiter High Adult Education Center | UG - UG | 3,500 | 0 | 33458 |
Palm Beach Gardens High Adult Education | UG - UG | 150 | 0 | 33410 |
Renaissance Learning Academy | 09 - 12 | 117 | 23 | 33458 |
Riverbend Academy | KG - 12 | 145 | 8 | 33469 |
Zip Code | City | |
---|---|---|
Population | 64,640 | 160,052 |
Population Density | 2,924 | 295 |
Median Age | 47.7 | 52.2 |
People per Household | 2.3 | 2.2 |
Median Household Income | 89,878 | 65,664 |
Average Income per Capita | 57,235 | 45,062 |
Jupiter is located in Florida. Jupiter, Florida 33469has a population of 64,640. Jupiter 33469 is less family-centric than the surrounding county with 17% households with children. The county percentage for households with children is 18%.
The median household income in Jupiter, Florida 33469 is $89,878. The median household income for the surrounding county is $65,664 compared to the national median of $66,222. The median age of people living in Jupiter 33469 is 47.7 years.
The average high temperature in July is 90.1 degrees, with an average low temperature in January of 57.3 degrees. The annual precipitation is 61.39.
Jupiter
351 S. US Highway One Ste. 104
Jupiter, FL
(561) 354-1700
Realtors & Staff
Palm City
1100 SW Martin Downs Blvd.
Palm City, FL
(772) 219-1111
Realtors & Staff
Stuart
2363 S.E. Ocean Blvd
Stuart, FL
(772) 283-2800
Realtors & Staff
Wellington
2610 VillageWalk Circle
Wellington, FL
(561) 209-8900
Realtors & Staff
Port Saint Lucie
1430 St. Lucie West Blvd. Ste. 102
Port Saint Lucie, FL
(772) 871-7411
Realtors & Staff
Sunrise Sales Support Center
14050 NW 14th Street
Sunrise, FL
(954) 693-0100
Realtors & Staff